Omzettingstabel - 2023

Schooltype: VMBO
Vak: BB natuur- en scheikunde I CBT 2023 v02
Schaallengte: 48
N-term 1.1
Score
Cijfer
Score
Cijfer
0 1.0 25 5.8
1 1.3 26 6.0
2 1.5 27 6.2
3 1.7 28 6.4
4 1.9 29 6.5
5 2.0 30 6.7
6 2.2 31 6.9
7 2.4 32 7.1
8 2.6 33 7.3
9 2.8 34 7.5
10 3.0 35 7.7
11 3.2 36 7.9
12 3.4 37 8.0
13 3.5 38 8.2
14 3.7 39 8.4
15 3.9 40 8.6
16 4.1 41 8.8
17 4.3 42 9.0
18 4.5 43 9.2
19 4.7 44 9.4
20 4.9 45 9.5
21 5.0 46 9.7
22 5.2 47 9.9
23 5.4 48 10.0
24 5.6