Omzettingstabel - 2023

Schooltype: VMBO
Vak: KB Duitse taal CBT-ds 2023 v02 
Schaallengte: 45
N-term 1.2
Score
Cijfer
Score
Cijfer
0 1.0 25 6.2
1 1.4 26 6.4
2 1.6 27 6.6
3 1.8 28 6.8
4 2.0 29 7.0
5 2.2 30 7.2
6 2.4 31 7.4
7 2.6 32 7.6
8 2.8 33 7.8
9 3.0 34 8.0
10 3.2 35 8.2
11 3.4 36 8.4
12 3.6 37 8.6
13 3.8 38 8.8
14 4.0 39 9.0
15 4.2 40 9.2
16 4.4 41 9.4
17 4.6 42 9.6
18 4.8 43 9.8
19 5.0 44 9.9
20 5.2 45 10.0
21 5.4
22 5.6
23 5.8
24 6.0